
MCMDO ETHIOPIA AFRICA
MCMDO For Every Mother and Child
MCMDO needs to take the following steps in the implementation of the strategy.Communicate the...
Ethiopia’s economy is dependent on agriculture, which contributes 43 percent of the GDP and 90...
Climate change is now affecting every country on every continent. It is disrupting national...
Nutrition is a cross-cutting issue that contributes to achievement or acceleration of progress...
In Ethiopia, since the adoption of the National Policy on Women in 1993, various national policies...
In 2014, more than 1.7 million youth were attending higher education in 1312 TVETs and 33...
Since its establishment, MCMDO has completed 130 projects and 33 projects are currently under...
Ethiopia has successfully achieved six of the eight MDGs. Even for the other two lagging MDGs (MDG 3...
Beneficiaries
2017-2022
Womens
0
+
More than
0
+
More than
0
+
More than
BENEFICIARIES PROFILE FROM 2017-2022 G.C
MOTHERS AND CHILDREN MULTISECTORAL DEVELOPMENT ORGANIZATIONBENEFICIARIES PROFILE FROM 2017-2021 G.C
YEAR | HEALTH | EDUCATION | CLIMATE CHANGE & ENVIRONMENTAL PROTECTION | NUTRITION | WASH | NFI BENEFICIARIES | LIVELYHOODS & FOOD SECURITY | DEMOCRACY & HUMAN RIGHT | PEACE BUILDING & CONFLICT MANAGEMENT | WOMEN ECONOMIC EMPOWERMENT | GRAND TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 36,840 | 2,500 | 10,237 | 28,112 | 1,421 | 2,921 | 4,200 | 2087 | |||
2018 | 198,700 | 2,750 | 12,680 | 118,890 | 2,397 | 3,897 | 8,230 | 4,090 | |||
2019 | 184,600 | 7,700 | 12,800 | 88,674 | 8,000 | 9,500 | 16,780 | 8,340 | |||
2020 | 217,201 | 3,549 | 6,960 | 131,765 | 3,756 | 13,910 | 19,750 | 18,750 | 6,914 | ||
2021 | 231,309 | 35,230 | 4,333 | 153,600 | 30,890 | 34,646 | 18,200 | 8,840 | 9,045 | ||
2022 | 403,638 | 4,385 | 1,500 | 125,000 | 35,945 | 2,588 | 29,185 | 9,225 | |||
TOTAL | 1,272,288 | 56,114 | 48,510 | 646,041 | 78,653 | 57,308 | 87,505 | 37,815 | 2,284,234 |
Beneficiaries
Beneficiaries pie
Our Partners


























